Go Back

SEASON 4 REGULAR SEASON STANDINGS

    GP W T L GF GA GD PTS
San Pablo FC 9 7 1 1 38 8 30 22
San Leandro United 9 7 0 2 40 6 34 21
Junction 29 9 6 0 3 32 16 16 18
Real San Jose 9 5 3 1 26 11 15 18
Yemen United 9 5 1 3 33 13 20 16
Marin County SC 9 3 2 4 15 17 -2 11
Richmond Sol 9 3 0 6 17 16 1 9
NorCal Shockwaves 9 2 0 7 10 78 -68 6
Vallejo Rising 9 1 1 7 5 43 -38 4

Posted on 2022-09-25 17:11:22 by admin