Go Back

SEASON 5 REGULAR SEASON STANDINGS

Pos Team P W D L F A GD Pts
1 Real San Jose 9 8 1 0 43 5 38 25
2 Yemen United CA 9 7 1 1 25 10 15 22
3 Marin County Union 9 6 1 2 15 8 7 19
4 San Leandro United 9 5 2 2 23 12 11 17
5 Bay Area Force 9 5 0 4 19 18 1 15
6 Richmond Sol 9 3 2 4 10 16 -6 11
7 Junction 29 9 3 1 5 17 20 -3 10
8 Union Soccer Kabylie 9 2 0 7 8 22 -14 6
9 Vallejo Rising 9 2 0 7 5 36 -31 6
10 San Pablo FC 9 0 0 9 1 19 -18 0

Posted on 2023-03-13 17:12:10 by admin