Go Back

SEASON 2 STANDINGS

TEAM P W T L F A GD PTS
Atletico East Bay 11 11 0 0 44 8 36 33
San Leandro United 11 8 1 2 38 13 25 25
Cruizers FC 11 6 4 1 44 23 21 22
Stockton TLJ FC 11 7 1 3 24 21 3 22
Ajax East Bay 11 6 1 4 28 22 6 19
Real San Jose 11 6 1 4 22 20 2 19
Marin County FC 11 4 2 5 23 26 -3 14
Richmond Sol FC 11 4 1 6 20 19 1 13
San Pablo FC 11 3 3 5 22 22 0 12
NorCal Rush 11 2 1 8 16 24 -8 7
Salinas Soccer Academy 11 1 1 9 18 36 -18 4
American Canyon Rising 11 0 0 11 14 79 -65 0

Posted on 2022-10-10 13:32:47 by admin